AWARDS BY SEX & PLACE

Last  First Category Place Sex Age Swim laps Swim Miles Bike Miles Run Miles Total
Jacobs Jessica Female Overall 1 f 31 18 0.5112 9.05 3.4 12.961
Jacobs Michael  Male Overall 1 m 37 15.5 0.4402 8.02 2.58 11.04
Myers Joshua Male  Under 10 1 m 8 11 0.3124 4.22 1.78 6.3124
Deleon Gigi Female 10-19 1 f 12 17 0.4828 7.87 1.66 10.013
Caldwell Caleb  Male 10-19 1 m 12 16.5 0.4686 6.35 1.56 8.3786
Mattison V George Male 20-29 1 m 27 17.5 0.497 7.65 2.81 10.957
McCarthy Nicole Female 20-29 1 f 29 13.5 0.3834 5.77 2.39 8.5434
Shirley Holly Female 30-39 1 f 32 11 0.3124 7.21 2.11 9.6324
Ritchason Jason Male 30-39 1 m 34 13 0.3692 6.12 2.31 8.7992
McComiskey Bruce Male 40-49 1 m 44 16.5 0.4686 7.43 2.36 10.259
deleon Lisa Female 40-49 1 f 45 14.5 0.4118 7.48 2.5 10.392
Lawson Brian Male 50-59 1 m 52 12 0.3408 6.89 2.16 9.3908
Whatley Joy Female 60-69 1 f 63 5 0.142 5.64 1.13 6.912
Hilley Alex Male 10-19 2 m 12 15.5 0.4402 5.31 1.22 6.9702
Thomason Jason Male 20-29 2 m 24 10 0.284 7.51 2.08 9.874
Green Mary Ellen Female 20-29 2 f 26 14 0.3976 5.81 1.7 7.9076
VanValkenburgh Kimberly Female 30-39 2 f 37 15 0.426 7 1.81 9.236
Meredith Tim Male 40-49 2 m 42 15.5 0.4402 7.22 2.34 10
McManus Tamie Female 40-49 2 f 45 10 0.284 6.35 1.95 8.584
Brunson Robert Male 20-29 3 m 27 17.5 0.497 6.02 2.27 8.787
Rauterkas Stephanie Female 30-39 3 f 39 11 0.3124 6.65 1.61 8.5724
Williford Joel Male 40-49 3 m 48 10.5 0.2982 6.09 1.43 7.8182
Dick  Jennifer  Female 30-39 4 f 36 16.5 0.4686 5.57 1.52 7.5586
 

 

 

RESULTS BY SEX & AGE GROUP

  

Last  First Cat Age Swim laps Swim Miles Bike Miles Run Miles Total
Jacobs Jessica Female  Overall 31 18 0.5112 9.05 3.4 12.9612
Deleon Gigi Female 10-19 12 17 0.4828 7.87 1.66 10.0128
McCarthy Nicole Female 20-29 29 13.5 0.3834 5.77 2.39 8.5434
Green Mary Ellen Female 20-29 26 14 0.3976 5.81 1.7 7.9076
Shirley Holly Female 30-39 32 11 0.3124 7.21 2.11 9.6324
VanValkenburgh Kimberly Female 30-39 37 15 0.426 7 1.81 9.236
Rauterkas Stephanie Female 30-39 39 11 0.3124 6.65 1.61 8.5724
Dick  Jennifer  Female 30-39 36 16.5 0.4686 5.57 1.52 7.5586
deleon Lisa Female 40-49 45 14.5 0.4118 7.48 2.5 10.3918
McManus Tamie Female 40-49 45 10 0.284 6.35 1.95 8.584
Whatley Joy Female 60-69 63 5 0.142 5.64 1.13 6.912
Jacobs Michael  Male   Overall 37 15.5 0.4402 8.02 2.58 11.0402
Myers Joshua Male  Under 10 8 11 0.3124 4.22 1.78 6.3124
Caldwell Caleb  Male 10-19 12 16.5 0.4686 6.35 1.56 8.3786
Hilley Alex Male 10-19 12 15.5 0.4402 5.31 1.22 6.9702
Mattison V George Male 20-29 27 17.5 0.497 7.65 2.81 10.957
Thomason Jason Male 20-29 24 10 0.284 7.51 2.08 9.874
Brunson Robert Male 20-29 27 17.5 0.497 6.02 2.27 8.787
Ritchason Jason Male 30-39 34 13 0.3692 6.12 2.31 8.7992